- The Reel Word
- Production companies
- Australian Film Finance Corporation Limited
Production company
Australian Film Finance Corporation Limited
15 Australian and New Zealand titles produced, 1994–2009. Newest first; sort by any column.
Titles1514 films · 1 series
Years1994–2009first and latest title
Main genreDrama8 titles
Awards36won by these titles
Titles
| Title | Year | Director | Genre | Min | Awards |
|---|---|---|---|---|---|
| Daybreakers | 2009 | Michael Spierig, Peter Spierig | Action, Horror | 94 | 1 |
| The Boys Are Back | 2009 | Scott Hicks | Drama | 104 | |
| The Black Balloon | 2008 | Elissa Down | Drama, Romance | 97 | 6 |
| Death Defying Acts | 2007 | Gillian Armstrong | Drama, Romance | 97 | 1 |
| Dr. Plonk | 2007 | Rolf de Heer | Comedy, Silent | 85 | |
| Gone | 2007 | Ringan Ledwidge | Horror | 88 | |
| Down The Line with Scott McGregor | 2003 | Rodney Long | Documentary | 360 | |
| Ned Kelly | 2003 | Gregor Jordan | Drama, Western | 106 | 2 |
| Lantana | 2001 | Ray Lawrence | Drama | 120 | 7 |
| Chopper | 2000 | Andrew Dominik | Drama, Prison | 94 | 3 |
| Blackrock | 1997 | Steven Vidler | Exploitation, Teen | 86 | |
| Oscar and Lucinda | 1997 | Gillian Armstrong | Drama, Romance | 132 | 5 |
| Welcome to Woop Woop | 1997 | Stephan Elliott | Comedy | 97 | |
| Shine | 1996 | Scott Hicks | Drama, Biographical | 101 | 11 |
| Napoleon | 1994 | Mario Andreacchio | Adventure | 81 |
Genres
Directors
- Scott Hicks2
- Gillian Armstrong2
- Michael Spierig1
- Elissa Down1
- Rolf de Heer1
- Ringan Ledwidge1
Credits as recorded on Wikidata (Q3745392), CC0. Some titles list several companies.