- The Reel Word
- Production companies
- Paramount Pictures
Production company
Paramount Pictures
12 Australian and New Zealand titles produced, 1974–2018. Newest first; sort by any column.
Titles1212 films · 0 series
Years1974–2018first and latest title
Main genreAdventure5 titles
Awards3won by these titles
Titles
| Title | Year | Director | Genre | Min | Awards |
|---|---|---|---|---|---|
| Mortal Engines | 2018 | Christian Rivers | Steampunk, Adventure | 128 | |
| Mr. Pip | 2012 | Andrew Adamson | — | 116 | |
| The Adventures of Tintin Animated film | 2011 | Steven Spielberg | Fantasy, Comedy | 107 | 1 |
| Beneath Hill 60 | 2010 | Jeremy Sims | Drama, War | 122 | |
| The Loved Ones | 2009 | Sean Byrne | Horror | 84 | |
| Crocodile Dundee in Los Angeles | 2001 | Simon Wincer | Comedy, Action | 91 | |
| The Phantom | 1996 | Simon Wincer | Fantasy, Action | 96 | |
| Crocodile Dundee II | 1988 | John Cornell | Comedy, Action | 108 | |
| Beyond the Limit | 1983 | John Mackenzie | Drama, Romance | 102 | |
| Dragonslayer | 1981 | Matthew Robbins | Fantasy, Adventure | 107 | |
| The Great Gatsby | 1974 | Jack Clayton | Drama, Romance | 138 | 2 |
| The Little Prince | 1974 | Stanley Donen | Musical, Children's | 85 |
Genres
Directors
- Simon Wincer2
- Christian Rivers1
- Andrew Adamson1
- Steven Spielberg1
- Jeremy Sims1
- Sean Byrne1
Credits as recorded on Wikidata (Q159846), CC0. Some titles list several companies.