- The Reel Word
- Production companies
- Universal Pictures
Production company
Universal Pictures
10 Australian and New Zealand titles produced, 1973–2018. Newest first; sort by any column.
Titles1010 films · 0 series
Years1973–2018first and latest title
Main genreAdventure5 titles
Awards4won by these titles
Titles
| Title | Year | Director | Genre | Min | Awards |
|---|---|---|---|---|---|
| Mortal Engines | 2018 | Christian Rivers | Steampunk, Adventure | 128 | |
| Pacific Rim: Uprising | 2018 | Steven S. DeKnight | Action, Adventure | 111 | |
| Nim's Island | 2008 | Mark Levin, Jennifer Flackett | Fantasy, Adventure | 96 | |
| Hating Alison Ashley | 2005 | Geoff Bennett | Comedy | 100 | |
| King Kong | 2005 | Peter Jackson | Drama, Action | 187 | 3 |
| Pitch Black | 2000 | David Twohy | Action, Horror | 108 | |
| The Frighteners | 1996 | Peter Jackson | Drama, Fantasy | 110 | |
| Sidecar Racers | 1975 | Earl Bellamy | Drama | — | |
| The Black Windmill | 1974 | Don Siegel | Spy | 106 | |
| Jesus Christ Superstar | 1973 | Norman Jewison | Drama, Musical | 108 | 1 |
Genres
Directors
- Peter Jackson2
- Christian Rivers1
- Steven S. DeKnight1
- Mark Levin1
- Geoff Bennett1
- David Twohy1
Credits as recorded on Wikidata (Q168383), CC0. Some titles list several companies.