- The Reel Word
- Production companies
- VicScreen
Production company
VicScreen
11 Australian and New Zealand titles produced, 1992–2023. Newest first; sort by any column.
Titles1110 films · 1 series
Years1992–2023first and latest title
Main genreDrama5 titles
Awards35won by these titles
Titles
| Title | Year | Director | Genre | Min | Awards |
|---|---|---|---|---|---|
| Late Night with the Devil | 2023 | Colin Cairnes, Cameron Cairnes | Horror, Found footage | 92 | 1 |
| Blueback | 2022 | Robert Connolly | Drama, Family | 103 | |
| Lion | 2015 | Garth Davis | Drama, Biographical | 118 | 14 |
| Last Dance | 2012 | David Pulbrook | Thriller | 88 | |
| Animal Kingdom | 2010 | David Michôd | Drama, Crime | 113 | 12 |
| Wog Boy 2: Kings of Mykonos | 2010 | Peter Andrikidis | Comedy | — | |
| Bran Nue Dae | 2009 | Rachel Perkins | Musical, Comedy drama | 85 | 1 |
| Amy | 1997 | Nadia Tass | — | — | |
| Muriel's Wedding | 1994 | P. J. Hogan | Drama, Romantic comedy | 101 | 4 |
| The Silver Brumby Animated series | 1994 | — | Children's, Adventure | 25 | |
| Romper Stomper | 1992 | Geoffrey Wright | Drama, Crime | 89 | 3 |
Genres
Directors
- Colin Cairnes1
- Robert Connolly1
- Garth Davis1
- David Pulbrook1
- David Michôd1
- Peter Andrikidis1
Credits as recorded on Wikidata (Q5448979), CC0. Some titles list several companies.