- The Reel Word
- Directors
- Paul Cox
Director
Paul Cox
Film director · 25 Australian or New Zealand films, 1976–2015.
Films2521 with a page
Active1976–201540 years
Awards7won by their films
Main genreDrama9 films
Filmography
| Title | Year | Director | Genre | Min | Awards |
|---|---|---|---|---|---|
| Illuminations | 1976 | Paul Cox | — | — | |
| Inside Looking Out | 1977 | Paul Cox | — | 90 | |
| Ritual Short film | 1977 | Paul Cox | — | — | |
| Kostas | 1979 | Paul Cox | — | — | |
| Underdog | 1981 | Paul Cox | — | — | |
| Lonely Hearts | 1982 | Paul Cox | Drama | — | 1 |
| Man of Flowers | 1983 | Paul Cox | Drama | 89 | 1 |
| Death and Destiny: A Journey into Ancient Egypt | 1984 | Paul Cox | — | — | |
| My First Wife | 1984 | Paul Cox | Drama | 96 | 3 |
| Handle with Care TV film | 1985 | Paul Cox | — | — | |
| Cactus | 1986 | Paul Cox | Drama | 93 | |
| Lust and Revenge | 1986 | Paul Cox | Comedy drama | — | |
| Vincent | 1987 | Paul Cox | Drama | 105 | |
| The Gift TV film | 1988 | Paul Cox | — | — | |
| Island | 1989 | Paul Cox | Drama | 93 | |
| Golden Braid | 1990 | Paul Cox | — | 90 | |
| A Woman's Tale | 1991 | Paul Cox | Independent | 93 | 1 |
| The Nun and the Bandit | 1992 | Paul Cox | — | 92 | |
| Done Bali | 1993 | Paul Cox | — | — | |
| Exile | 1994 | Paul Cox | Drama | 95 | 1 |
| Innocence | 2000 | Paul Cox | Drama, Romance | 94 | |
| The Diaries of Vaslav Nijinsky | 2001 | Paul Cox | — | 95 | |
| Human Touch | 2004 | Paul Cox | Drama | 102 | |
| Salvation | 2008 | Paul Cox | — | — | |
| Force Of Destiny | 2015 | Paul Cox | — | 92 |
Genres
Frequent collaborators
- Tony Llewelyn-Jones cast14 films
- Chris Haywood cast7 films
- Gosia Dobrowolska cast4 films
- Wendy Hughes cast3 films
- Norman Kaye cast3 films
- Claudia Karvan cast2 films
- Paul Grabowsky music2 films
Source: Wikidata (Q237268), CC0.