- The Reel Word
- People
- Leon Narbey
Cinematographer · Director
Leon Narbey
11 credits on Australian and New Zealand screen, 1978–2014 — 11 films and 0 series.
Credits1111 films · 0 series
Years1978–201437 years on screen
Main roleCinematographer10 credits
Awarded titles3titles that won an award
Credits
| Title | Year | Role | Director | Genre |
|---|---|---|---|---|
| The Dead Lands film | 2014 | Cinematographer | Toa Fraser | Action |
| Giselle film | 2013 | Cinematographer | Toa Fraser | Drama |
| The Orator film | 2011 | Cinematographer | Tusi Tamasese | Drama |
| The Topp Twins: Untouchable Girls film | 2009 | Cinematographer | Leanne Pooley | Documentary, LGBTQ |
| No. 2 film | 2006 | Cinematographer | Toa Fraser | Comedy drama |
| Perfect Creature film | 2006 | Cinematographer | Glenn Standring | Fantasy, Horror |
| Whale Rider film | 2002 | Cinematographer | Niki Caro | Drama, Family |
| The Price of Milk film | 2000 | Cinematographer | Harry Sinclair | Drama, Fantasy |
| Desperate Remedies film | 1993 | Cinematographer | Peter Wells | LGBTQ |
| Illustrious Energy film | 1988 | Director | Leon Narbey | Drama, Historical |
| Skin Deep film | 1978 | Cinematographer | Geoff Steven | — |
Roles
- Cinematographer10
- Director1
Genres
Directors worked with most
- Toa Fraser3 titles
Frequent screen partners
- Toa Fraser3 titles
- Glenn Standring2 titles
- Don McGlashan2 titles
- Cliff Curtis2 titles
Screen credits only, as recorded on Wikidata (Q18632197), CC0. Cast lists on Wikidata are often incomplete.