- The Reel Word
- People
- Mia Wasikowska
Actor · Director
Mia Wasikowska
9 credits on Australian and New Zealand screen, 2006–2026 — 9 films and 0 series.
Credits99 films · 0 series
Years2006–202621 years on screen
Main roleActor8 credits
Awarded titles3titles that won an award
Credits
| Title | Year | Role | Director | Genre |
|---|---|---|---|---|
| Leviticus film | 2026 | Actor | Adrian Chiarella | Thriller, Horror |
| Blueback film | 2022 | Actor | Robert Connolly | Drama, Family |
| Judy and Punch film | 2019 | Actor | Mirrah Foulkes | Black comedy |
| The Turning film | 2013 | Director | Cate Blanchett, Mia Wasikowska | Drama, Anthology |
| Tracks film | 2013 | Actor | John Curran | Drama, Adventure |
| I Love Sarah Jane film | 2008 | Actor | Spencer Susser | Horror, Post-apocalyptic |
| Rogue film | 2007 | Actor | Greg McLean | Action, Horror |
| September film | 2007 | Actor | Peter Carstairs | Drama |
| Suburban Mayhem film | 2006 | Actor | Paul Goldman | Comedy, Comedy drama |
Roles
- Actor8
- Director1
Genres
Frequent screen partners
- Robert Connolly2 titles
- Mirrah Foulkes2 titles
- Dany Cooper2 titles
Screen credits only, as recorded on Wikidata (Q228865), CC0. Cast lists on Wikidata are often incomplete.