- The Reel Word
- People
- Tony Imi
Cinematographer
Tony Imi
7 credits on Australian and New Zealand screen, 1974–1986 — 7 films and 0 series.
Credits77 films · 0 series
Years1974–198613 years on screen
Main roleCinematographer7 credits
Awarded titles0titles that won an award
Credits
| Title | Year | Role | Director | Genre |
|---|---|---|---|---|
| Not Quite Paradise film | 1986 | Cinematographer | Lewis Gilbert | Drama, Romance |
| Nate and Hayes film | 1983 | Cinematographer | Ferdinand Fairfax | Comedy, Action |
| International Velvet film | 1978 | Cinematographer | Bryan Forbes | Drama |
| That's Carry On! film | 1977 | Cinematographer | Gerald Thomas | Anthology |
| The Likely Lads film | 1976 | Cinematographer | Michael Tuchner | Comedy |
| The Slipper and the Rose film | 1976 | Cinematographer | Bryan Forbes | Fantasy, Musical |
| Percy's Progress film | 1974 | Cinematographer | Ralph Thomas | Comedy |
Roles
- Cinematographer7
Genres
Directors worked with most
- Bryan Forbes2 titles
Frequent screen partners
- Bryan Forbes2 titles
Screen credits only, as recorded on Wikidata (Q2442632), CC0. Cast lists on Wikidata are often incomplete.